Vic Venasky
Victor William Venasky
Born: June 3, 1951
Thunder Bay, ON Canada
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1973-1979
Major league statistics
Vic Venasky scored 41 goals and recorded 70 assists in his 131-game career with the Portland Buckaroos, Springfield Kings, Fort Worth Texans, Springfield Kings/Indians and Binghamton Dusters. He began playing during the 1973 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHL | Portland Buckaroos | 10 | 1 | 11 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Springfield Kings | 21 | 8 | 15 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Fort Worth Texans | 14 | 5 | 11 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Springfield Kings/Indians | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Binghamton Dusters | 80 | 25 | 31 | 56 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 131 | 41 | 70 | 111 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHL | Portland Buckaroos | 10 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |